Printing professionals from all over the state came together to celebrate the print industry's finest work at The Greatest Printer held on August 25th, 2024 at Rosen Shingle Creek Orlando Resort
COMPANY NAME | BEST OF CATEGORY | AWARD OF EXCELLENCE | JUDGES AWARD | TROPHY(IES) |
---|---|---|---|---|
AdGraphics | 6 | 1 | 1 | Best Self Advertising |
Anosh Gill Design | 4 | 2 | 2 | |
Associated Printing Products Inc. | 10 | 6 | 6 | Best Special Treatment |
Bay Tech Label | 4 | 8 | 7 | Best Label |
CALEV | 2 | 3 | 1 | Best Creative Use of Paper |
Goldstar Printing and Marketing | 13 | 0 | 0 | |
Kessler Creative | 3 | 4 | 3 | |
MBI Direct | 8 | 1 | 0 | Best Campaign |
Patriot Line | 6 | 5 | 0 | |
PF Solutions | 5 | 9 | 10 | |
Presstige Printing | 35 | 27 | 13 | Best Digital Printing, Best Invitation, Best of Division2, Florida's Best Printer (Golden Flamingo Award) |
Purple Frog | 3 | 0 | 0 | |
Roberts Printing and Mailing | 2 | 1 | 0 | |
Shuffled Ink | 5 | 5 | 3 | |
Southeastern Printing | 15 | 7 | 1 | Best Process Color, Best Large Format, Best of Division 3 |
Spectrum Packaging Corp | 9 | 11 | 6 | Best Packaging |
SunDance | 24 | 4 | 1 | Best Use of Color in Design, Best Book |
Taylor Brand Identity | 3 | 7 | 6 | |
Taylor Print Impressions | 5 | 1 | 1 | |
XYMOPrint | 6 | 0 | 0 | Best of Division 1 |
SCHOOL NAME | BEST OF CATEGORY | AWARD OF EXCELLENCE | HONORABLE MENTION | TROPHY(IES) |
---|---|---|---|---|
Tohopekaliga High School | 4 | 5 | 19 | Best of Show (High School Division) |
Valencia College | 6 | 5 | 12 | Best of Show (Post Secondary Division) |
Florida A&M University | 2 | 7 | 19 | |
McFatter Technical High School | 1 | 0 | 0 | |
Robert Morgan Educational Center & Technical College | 2 | 5 | 16 |
Receive updates from FGA and get a heads up on upcoming events.